La torre de enfriamiento es el equipo que utiliza el contacto del aire (directa o indirectamente) con agua para enfriar el agua. Toma agua como refrigerante de circulación, absorbe el calor del sistema y las emisiones a la atmósfera, para reducir la temperatura del agua que circula en la torre y puede reciclar el agua de refrigeración de fabricación. La función de la torre de enfriamiento es hacer un intercambio de calor del agua que toma el calor residual y el aire en el cuerpo de la torre de enfriamiento, lleva el calor residual a la atmósfera.
1. Specification:
• Working fluid (water, oil o other liquid) flowing inside of the coils, which is enwrapped by spray water on the outside. The heat of water is transferred by coil and become the saturated vapor when meet the water and air.
• the heat is exhausted out of the tower by the tower by the top fan; water is collected back to the bottom tank and circulates continuously. The spray water is cooled down via PVC radiation fin in the process of circulation, and flow is the same direction with the fresh wind. The coil mainly takes sensible heat travel style.
• the most benefit of this style is can avoid scale formation on the outside of the coil. And this will apply especially to dealing with high temperature fluid (e.g. 60°C) or the fluid need big temperature difference (e.g. 60°C to 32°C).
Model | Flow Capacity | Diameter of wind blade | Theory air flow | Motor input power | Net weight | Operating weight | Diameter | Height |
Series | m³/h | mm | m³/h | kw | kg | kg | m | m |
8T | 6.23 | 584 | 3400 | 0.18 | 53 | 133 | 0.95 | 1.50 |
10T | 8.81 | 584 | 4500 | 0.18 | 56 | 139 | 0.95 | 1.68 |
12T | 11.7 | 584 | 5700 | 0.18 | 75 | 200 | 1.02 | 1.75 |
16T | 15 | 760 | 9100 | 0.37 | 110 | 265 | 1.16 | 1.85 |
20T | 20 | 760 | 13000 | 0.37 | 140 | 300 | 1.40 | 1.90 |
25T | 25 | 760 | 15000 | 0.37 | 160 | 364 | 1.38 | 2.20 |
30T | 30 | 884 | 17000 | 0.75 | 165 | 369 | 1.60 | 2.20 |
40T | 40 | 884 | 21000 | 0.75 | 165 | 369 | 1.80 | 2.15 |
50T | 50 | 884 | 23000 | 0.75 | 191 | 433 | 1.80 | 2.30 |
60T | 60 | 1150 | 28000 | 1.1 | 368 | 730 | 2.21 | 2.80 |
70T | 70 | 1150 | 33000 | 1.1 | 423 | 753 | 2.21 | 2.95 |
80T | 80 | 1450 | 45000 | 1.5 | 607 | 1023 | 2.48 | 3.00 |
100T | 100 | 1470 | 50000 | 2.2 | 695 | 1130 | 2.95 | 3.20 |
125T | 125 | 1750 | 57000 | 4 | 908 | 1580 | 3.30 | 3.60 |
150T | 150 | 1800 | 70000 | 4 | 1015 | 2035 | 3.30 | 3.60 |
200T | 200 | 1800 | 99000 | 4 | 1613 | 3317 | 4.00 | 3.90 |
2. Application:
Cooling tower is mainly used in air conditioning cooling system, frozen series, injection molding, tanning, foaming, power generation, steam turbine, aluminum processing, air compressor, industrial water cooling, and other fields, used for air conditioning cooling, refrigeration, plastic chemical industry.
The function of the cooling tower is make a heat exchange of the water which take the waste heat and the air in the body of the cooling tower, take the waste heat into the atmosphere.
3. Installtion:
4. Deliver Goods: